The Protection of Plant Variety and Farmers Right Act, 2001 (PPVFR Act) is an Act of the Parliament of India that was enacted to provide for the establishment of an effective system for protection of plant varieties, the rights of farmers and plant breeders, and to encourage the development and cultivation of new varieties of plants. This act received the assent of the President of India on the 30 October 2001.
Plant breeders’ rights (PBR), also known as plant variety rights (PVR), are rights granted to the breeder of a new variety of plant that give the breeder exclusive control over the propagating material (including seed, cuttings, divisions, tissue culture) and harvested material (cut flowers, fruit, foliage) of a new variety for a number of years.
- 1.COPYRIGHT
- 2. Patent
- 3.PPV & FR Act,2001
- 4.Design Act 2000
- 5.GI(Geographical indicator)1999
Achivements
- Copyrights (literary works) protected under the Copyright Act 1957
Sl. No. | Class of work | Title of the Work | ROC. No. & Diary No. |
---|---|---|---|
1 | Literary | Doubling Farmers Income in Odisha District Specific Strategy Document | L-79176/2018 14801/2018-CO/L |
Filed
2 . Copyrights (Computer programme) filed for protection
SL.No | Class of Work | Title of the Work | Date of Filing | Remarks |
---|---|---|---|---|
1 | Literary(Computer Programme) | TreeScale:An android aplication to mesaure the volume of tree species | 23.03.2019 | Student Work-Computer work already field |
Achivements
- Patentable tehnologies protected under the patent Act. 1970
Sl No | Patentable Invention / Technology | Product/Process | Patent Application No | Priority Date | Publication date | Req. for Examn. Date |
---|---|---|---|---|---|---|
1 | A portable evaporatively cooled storage system | Product | 201831011841 | 29.03.2018 | 04.10.19 | 07.07.18 |
2 | A miniaturized system for cost effective and small scale vegetable oil refining | Product | 201831011758 | 28.03.2018 | 04.10.19 | 07.07.18 |
3 | Bullock drawn Engine operated rotavator | Product | 201831011759 | 28.03.2018 | 04.10.19 | 07.07.18 |
4 | A process of isolating plant decoction having acaricidal property and composition thereof | Process | 201831012290 | 31.03.2018 | 04.10.19 | 05.04.19 |
5 | Ragi Thresher Cum Pearler | Product | 201831041879 | 05.11.2018 |
Filed
2 . Copyrights (Computer programme) filed for protection
Sl No | Patentable Invention / Technology | Product/Process | Remarks |
---|---|---|---|
1 | System and method for volume estimation of standing trees from images captured using smartphone camera | Process | Student Patent filed |
2 | Black pepper thresher cum grader | Product | Passed by the IPR Committee of NRDC, OUAT technology, form submitted by the inventor, to be filed |
3 | Solar powered mobile maize dehusker cum sheller | Product | Student patent, formality completed, to be filed |
Achivements
- OUAT Crop Varieties protected under PPV & FR Act,2001
Crops | Varieties Registered |
---|---|
Rice | Pratikshya, Jogesh, Mahanadi, Indravati, Prachi, Ramachadi, Jagabandhu, Lalitagiri,Udayagiri, Sidhanta, Upahar, Gajapati, Kharavela, Ranidhan,Mandakini (2016) (15) |
Sesamum | Nirmala, Smarak(2018), Subhra(2019)(3) |
Black gram | Ujala (OBG-17), Prasad (B 3-8-8) (2) |
Rapeseed Mustard | Parbati, Anuradha(2) |
Total | 22 |
Filed
- OUAT Crop Varieties filed for protection under PPV & FR Act,2001
Crops | Varieties Registered |
---|---|
Rice | Hiranmayee (REG/2018/261), Tanmayee (REG/2018/262) (2) |
Linseed | Arpita (REG/2018/123 ) (1) |
Jute | Shresthaa (REG/2012/416) (1) |
Rapeseed Mustard | Sushree (REG/2017/1392) (1) |
Total | 5 |
Filed
- Animal breeds protected
Category of Animal | Breed name with registered number | Breeding tract |
---|---|---|
Cattle | Motu INDIA_CATTLE_152_ MOTU-03031 | Southern part of Malkangiri district |
Ghumusari INDIA_CATTLE_1500_GHUMUSARI_0303 | Western part of Ganjam district and adjoining areas of Kandhamal district. | |
Binjharpuri INDIA_CATTLE_1500_BINJHARPURI_03033 | Whole Jajpur district and adjoining areas of Kendrapara and Bhadrakh. | |
Khariar INDIA_CATTLE_1500_KHARIR_03034 | Nuapada district and adjoining areas of Kalahandi and Bolangir districts. | |
Buffalo | Chilika INDIA_BUFFALO_1500_CHILIKA_01012 | Areas surrounding Chilika lake |
Kalahandi INDIA_BUFFALO_1500_KALAHANDI_01013 | Kalahandi district and adjoining areas of Rayagada district. | |
Poultry-Fowl | Hansli Chicken INDIA_CHICKEN_1500_HANSLI_12018 | Mayurbhanj district, suitable for game (fighting) and meat purpose, Average egg production is 67 per year with an egg weight of 46g. Average body weight is about 3.8kg in males and 2.5kg in females |
Application submitted for Registration | ||
Chicken | Khadia | 2nd of this category in Odisha(native to northern Odisha) |
.
Filed
- Geographical Indication filed for registration
Sl.No | Name and type of Goods | Applicant(S) | Producers Organization |
---|---|---|---|
1 | Sorada Lotus,Agricultural Goods (Class-31) | 1. OUAT | Sorada Taluka Primary Fishermen Cooperative Society Ltd. |
2. Patent Information Centre, Govt. of Odisha | |||
3.Sorada Taluka Primary Fishermen Cooperative Society Ltd | |||
Data sources:-Dept. of PBG (IPR cell), OUAT