Introduction
Ā Ā The Ā standard for the name “mushroom” is the cultivated whiteĀ Ā button mushroom, Agaricus bisporus; hence the word “mushroom” isĀ Ā most often applied to those fungi (Basidiomycota, Agaricomycetes) that have a stem (stipe), a cap (pileus), and gills (lamellae, sing. lamella) on the underside of the cap. “Mushroom” also describes a variety of other gilled fungi, with or without stems, therefore the term is used to describe the fleshy fruiting bodies of some Ascomycota. These gills produce microscopic spores that help the fungus spread across the ground or its occupant surface.
Mushroom map of odisha (wild edible)
Spawn & Mushroom production of odisha
Sl.No | District | No.of Spawn Units | Paddy Straw mushroom(t/annum) | Paddy Straw mushroom(t/annum) | Oyster Mushroom(t/annum) | Oyster Mushroom(t/annum) | Total(t/annum) | Total(t/annum) |
---|---|---|---|---|---|---|---|---|
Spawn | Mushroom | Spawn | Mushroom | Spawn | Mushroom | |||
1 | Anugul | 5 | 84 | 315 | 30 | 150 | 144 | 465 |
2 | Balasore | 15 | 165.6 | 600 | 82.8 | 400 | 248.4 | 1000 |
3 | Bargarh | 7 | 60 | 223 | 30 | 147 | 90 | 370 |
4 | Bhadrak | 8 | 84 | 300 | 42 | 200 | 126 | 500 |
5 | Bolangir | 3 | 14.4 | 45 | 7.2 | 30 | 21.6 | 75 |
6 | Boudh | 1 | 2.4 | 9 | 1.2 | 6 | 3.6 | 15 |
7 | Cuttack | 16 | 146.4 | 525 | 73.2 | 350 | 219.6 | 875 |
8 | Deogarh | 1 | 1.2 | 4 | 0.6 | 3 | 1.8 | 7 |
9 | Dhenkanal | 26 | 264 | 960 | 132 | 628 | 396 | 1588 |
10 | Gajapati | Mushroom produced sporadically | ||||||
11 | Ganjam | 29 | 400.8 | 1400 | 200.4 | 900 | 601.2 | 2300 |
12 | Jagatsingpur | 6 | 64.8 | 225 | 32.4 | 150 | 97.2 | 375 |
13 | Jajpur | 8 | 62.4 | 225 | 31.2 | 150 | 97.2 | 375 |
14 | Jharsuguda | 3 | 21.6 | 75 | 10.8 | 50 | 32.4 | 125 |
15 | Kalahandi | 6 | 36 | 130 | 18 | 90 | 54 | 220 |
16 | Kandhamal | 3 | 21.6 | 80 | 10.8 | 50 | 32.4 | 130 |
17 | Kendrapada | 10 | 81.6 | 300 | 40.8 | 200 | 122.4 | 500 |
18 | Keonjhar | 6 | 50.4 | 180 | 25.2 | 120 | 75.6 | 300 |
19 | Khurda | 31 | 372 | 1255 | 186 | 840 | 558 | 2095 |
20 | Koraput | 4 | 16.8 | 60 | 8.4 | 40 | 25.2 | 100 |
21 | Malakangiri | Mushroom produced sporadically | ||||||
22 | Mayurbhanj | 4 | 45.6 | 170 | 22.8 | 110 | 68.4 | 280 |
23 | Nabarangpur | 2 | 4.8 | 180 | 2.4 | 12 | 7.2 | 30 |
24 | Nayagarh | 9 | 79.2 | 290 | 39.6 | 190 | 118.8 | 480 |
25 | Nuapara | 1 | 4.8 | 18 | 2.4 | 12 | 7.2 | 30 |
26 | Puri | 38 | 554.4 | 1900 | 277.2 | 1315 | 831.6 | 3215 |
27 | Rayagada | 2 | 12 | 45 | 6 | 30 | 18 | 75 |
28 | Sambalpur | 5 | 19.2 | 75 | 9.6 | 50 | 28.8 | 120 |
30 | Sonepur | 2 | 4.8 | 18 | 2.4 | 12 | 7.2 | 30 |
29 | Sundergarh | 4 | 31.2 | 110 | 15.6 | 75 | 46.8 | 185 |
Total | 255 | 2,706.00 | 9,550 | 1,341.00 | 6,310 | 4,047.00 | 15,860 |
MUSHROOM
Data source:-Dept.of Plant pathology, OUAT