Soil fertility refers to the ability of soil to sustain agricultural plant growth, i.e to provide plant habitat and result in sustained and consistent yields of high quality. A fertile soil has the following properties:
- The ability to supply essential plant nutrients and water in adequate amounts and proportions for plant growth and reproduction; and
- The absence of toxic substances which may inhibit plant growth.The following properties contribute to soil fertility in most situations:
- Sufficient soil depth for adequate root growth and water retention;
- Good internal drainage, allowing sufficient aeration for optimal root growth (although some plants, such as rice, tolerate waterlogging);
- Topsoil or horizon O is with sufficient soil organic matter for healthy soil structure and soil moisture retention;
- Soil pH in the range 5.5 to 7.0 (suitable for most plants but some prefer or tolerate more acid or alkaline conditions);
- Adequate concentrations of essential plant nutrients in plant-available forms;
- Presence of a range of microorganisms that support plant growth.
SOIL FERTILITY STATUS OF ODISHA
Angul
id | Name_of the block | Total no_of soil sample | Acidic(PH%) | Neutral(pH%) | Saline(pH%) | Organic Carbon(NI) | Available Phosphorus(NI) | Available Potash(NI) |
---|---|---|---|---|---|---|---|---|
1 | Angul | 4223 | 81 | 16 | 3 | 1.17 | 1.8 | 1.70 |
2 | Banarpal | 3573 | 79 | 18 | 3 | 1.13 | 2.01 | 1.78 |
3 | Chhendipada | 3431 | 79 | 15 | 6 | 1.29 | 2.17 | 1.78 |
4 | Athamallik | 3340 | 80 | 17 | 3 | 1.30 | 2.06 | 1.85 |
5 | Kishorenagar | 3318 | 75 | 20 | 5 | 1.28 | 2.08 | 1.82 |
6 | Talcher | 3383 | 82 | 17 | 1 | 1.20 | 2.00 | 1.73 |
7 | Kaniha | 3182 | 81 | 16 | 3 | 1.2 | 1.96 | 1.67 |
8 | Pallahada | 3707 | 80 | 17 | 3 | 1.18 | 1.93 | 1.89 |
9 | *Average* | 0 | 80 | 17 | 3 | 1.22 | 2.00 | 1.78 |
Boudh
.
id | Name_of the block | Total no_of soil sample | Acidic(PH%) | Neutral(pH%) | Saline(pH%) | Organic Carbon(NI) | Available Phosphorus(NI) | Available Potash(NI) |
---|---|---|---|---|---|---|---|---|
1 | Harbhanga | 843 | 60 | 34 | 6 | 1.38 | 143 | 2.94 |
2 | Boudh | 2048 | 58 | 35 | 7 | 1.24 | 1.36 | 2.92 |
3 | Kantamal | 867 | 61 | 35 | 4 | 1.04 | 1.29 | 2.94 |
4 | *Average* | – | 60 | 34 | 6 | 1.23 | 1.36 | 2.93 |
Balangir
id | Name_of the block | Total no_of soil sample | Acidic(PH%) | Neutral(pH%) | Saline(pH%) | Organic Carbon(NI) | Available Phosphorus(NI) | Available Potash(NI) |
---|---|---|---|---|---|---|---|---|
1 | Bhadrak | 2773 | 52 | 46 | 2 | 1.85 | 1.11 | 2.15 |
2 | Tihidi | 2619 | 46 | 50 | 4 | 1.83 | 1.13 | 2.03 |
3 | Bonth | 1547 | 48 | 47 | 5 | 1.81 | 1.15 | 1.96 |
4 | Dhamnagar | 1992 | 43 | 56 | 1 | 1.77 | 1.17 | 2.03 |
5 | Chandabali | 2663 | 53 | 44 | 3 | 1.76 | 1.2 | 2.04 |
6 | Bhandaripokhari | 1481 | 48 | 48 | 4 | 1.76 | 1.08 | 2.11 |
7 | Basudevpur | 3282 | 49 | 47 | 4 | 1.69 | 1.12 | 1.93 |
8 | *Average* | – | 50 | 48 | 2 | 1.64 | 1.14 | 2.03 |
Bargarh
id | Name_of the block | Total no_of soil sample | Acidic(PH%) | Neutral(pH%) | Saline(pH%) | Organic Carbon(NI) | Available Phosphorus(NI) | Available Potash(NI) |
---|---|---|---|---|---|---|---|---|
1 | Bargarh | 14763 | 57 | 31 | 12 | 2.54 | 1.80 | 2.51 |
2 | bhatli | 12809 | 66 | 33 | 1 | 1.38 | 1.52 | 1.55 |
3 | Sohela | 9653 | 49 | 37 | 14 | 1.62 | 1.64 | 2.5 |
4 | Palikamal | 8645 | 54 | 32 | 14 | 1.61 | 1.69 | 2.54 |
5 | Jharbandha | 8256 | 52 | 28 | 20 | 1.53 | 1.42 | 2.55 |
6 | Padampur | 8719 | 43 | 43 | 14 | 2.86 | 1.62 | 2.32 |
7 | Barpali | 7650 | 64 | 28 | 8 | 1.66 | 1.25 | 2.45 |
8 | Ambhabana | 7450 | 68 | 28 | 4 | 1.51 | 1.55 | 2.33 |
9 | Gaisolet | 5210 | 48 | 42 | 10 | 1.61 | 1.44 | 2.41 |
10 | Bijepur | 6115 | 41 | 45 | 14 | 2.84 | 1.83 | 1.58 |
11 | Attabra | 14460 | 74 | 22 | 4 | 1.86 | 1.64 | 2.32 |
12 | Bhedan | 13383 | 66 | 30 | 4 | 1.75 | 1.62 | 2.54 |
13 | *Average* | – | 58 | 33 | 9 | 1.90 | 1.59 | 2.3 |
Baleswar
id | Name_of the block | Total no_of soil sample | Acidic(PH%) | Neutral(pH%) | Saline(pH%) | Organic Carbon(NI) | Available Phosphorus(NI) | Available Potash(NI) |
---|---|---|---|---|---|---|---|---|
1 | Balasore | 3818 | 37 | 57 | 6 | 1.76 | 1.16 | 1.69 |
2 | Remuna | 3137 | 39 | 56 | 5 | 1.34 | 1.14 | 1.91 |
3 | Baliapal | 2573 | 47 | 34 | 19 | 1.67 | 1.78 | 1.68 |
4 | Jaleswar | 319 | 37 | 57 | 6 | 1.81 | 1.12 | 1.84 |
5 | Basta | 2863 | 51 | 37 | 12 | 1.71 | 1.60 | 1.58 |
6 | Nilgiri | 1991 | 37 | 60 | 3 | 1.73 | 1.04 | 1.93 |
7 | Oupada | 1566 | 37 | 38 | 25 | 1.97 | 1.52 | 1.99 |
8 | Bahanga | 2199 | 45 | 45 | 10 | 1.75 | 1.10 | 2.10 |
9 | Soro | 2391 | 46 | 51 | 3 | 1.68 | 1.14 | 1.93 |
10 | Bhogarai | 1906 | 37 | 54 | 9 | 1.80 | 1.19 | 2.07 |
11 | Simulia | 1843 | 42 | 52 | 6 | 1.63 | 1.37 | 1.75 |
12 | Khaira | 2951 | 43 | 34 | 23 | 1.85 | 1.05 | 1.96 |
13 | *Average* | – | 42 | 48 | 10 | 1.70 | 1.26 | 1.97 |
Bhadrak
id | Name_of the block | Total no_of soil sample | Acidic(PH%) | Neutral(pH%) | Saline(pH%) | Organic Carbon(NI) | Available Phosphorus(NI) | Available Potash(NI) |
---|---|---|---|---|---|---|---|---|
1 | Bhadrak | 2773 | 52 | 46 | 2 | 1.85 | 1.11 | 2.15 |
2 | Tihidi | 2619 | 46 | 50 | 4 | 1.83 | 1.13 | 2.03 |
3 | Bonth | 1547 | 48 | 47 | 5 | 1.81 | 1.15 | 1.96 |
4 | Dhamnagar | 1992 | 43 | 56 | 1 | 1.77 | 1.17 | 2.03 |
5 | Chandabali | 2663 | 53 | 44 | 3 | 1.76 | 1.2 | 2.04 |
6 | Bhandaripokhari | 1481 | 48 | 48 | 4 | 1.76 | 1.08 | 2.11 |
7 | Basudevpur | 3282 | 49 | 47 | 4 | 1.69 | 1.12 | 1.93 |
8 | *Average* | – | 50 | 48 | 2 | 1.64 | 1.14 | 2.03 |
Cuttack
id | Name_of the block | Total no_of soil sample | Acidic(PH%) | Neutral(pH%) | Saline(pH%) | Organic Carbon(NI) | Available Phosphorus(NI) | Available Potash(NI) |
---|---|---|---|---|---|---|---|---|
1 | Cuttack Sadar | 2610 | 93 | 7 | – | 1.65 | 1.83 | 1.96 |
2 | Baranga | 1270 | 96 | 4 | – | 1.58 | 1.96 | 1.95 |
3 | Kantapada | 1167 | 98 | 2 | – | 1.53 | 1.86 | 1.84 |
4 | Niali | 1159 | 97 | 3 | – | 1.62 | 1.92 | 1.55 |
5 | Salipur | 1661 | 95 | 5 | – | 1.50 | 1.80 | 1.90 |
6 | Nischinta Koili | 1432 | 97 | 3 | – | 1.60 | 2.00 | 2.00 |
7 | Mahanga | 2071 | 97 | 3 | – | 1.60 | 1.80 | 1.90 |
8 | Tangi Choudwar | 1683 | 97 | 3 | – | 1.60 | 1.60 | 1.90 |
9 | Athgarh | 2288 | 96 | 4 | – | 1.50 | 2.00 | 1.90 |
10 | Narsinghpur | 1747 | 97 | 3 | – | 1.60 | 1,80 | 1.90 |
11 | Baramba | 1711 | 98 | 2 | – | 1.63 | 1.98 | 1.99 |
12 | Tigiria | 1039 | 96 | 4 | – | 1.64 | 1.97 | 1.96 |
13 | Banki-I | 1348 | 97 | 3 | – | 1.60 | 1.90 | 1.90 |
14 | Banki – II (Dampada) | 949 | 95 | 5 | – | 1.50 | 2.00 | 1.90 |
15 | *Average* | – | 95 | 5 | 0 | 1.50 | 1.90 | 1.88 |
Deogarh
Tab Content
Dhenkanal
Tab Content
Ganjam
Tab Content
Gajapati
Tab Content
Jharsuguda
Tab Content
Data Sources:-Dept. of Soil & Agricultural science , OUAT.